Akarim Logo

Iata Logo

SPECIAL FARES

Kata Logo

BELOW ARE SOME OF THE MOSTCOMPETITIVE FARES WE HAVE FOR MOST OF THE PROMINENT CITIES THE WORLD OVER!

No. CITY USD No. CITY USD
1. LONDON 590 31. CINCINNATI 1179
2. FRANKFURT 679 32. DAYTON 1179
3. BRUSELS 679 33. DESMOINES 1179
4. PARIS 679 34. FORT LADERDALE 1239
5. AMSTERDAM 679 35. MINEAPOLIS 1139
6. ZURICH 679 36. MADISON 1139
7. DUBAI 330 37. PHOINIX 1239
8. KARACHI 453 38. ANCHORAGE 1639
9. BOMBAY 500 39. MONTEREY 1319
10. NEW DELHI 622 40. RENO 1359
11. COLOMBO 710 41. SALTLAKE 1479
12. BANGKOK 824 42. PHILADELPHIA 1139
13. BEIJING 1259 43. ROCHESTER 1159
14. JAKARTA 1100 44. TAMPA 1259
15. KUALA LAMPUR 973 45. LISBON 679
16. MANILA 1000 46. MADRID 679
17. SINGAPORE 925 47. COPENHAGEN 679
18. TOKYO 1300 48. LUXEMBURG 800
19. WASHINGTON 999 49. BUCHAREST 800
20. SANFRANSISCO 1199 50. ROME 679
21. LOS ANGELES 1199 51. TRIESTE 679
22. CHICAGO 1079 52. MILAN 679
23. JOHANESBURG 570 53. PALERMO 679
24. BOSTON 944 54. CATANIA 679
25. DALLAS 1199 55. ADDIS ABABA 320
26.MIAMI 1079 56. ENTEBBE 215
27. DENVER 1459 57. DAR ES SALAM 225
28. NASHVILLE 1213 58. LUSAKA 360
29. CLEVELAND 1199 59. CAIRO 500
30. CHARLOTTE 1279 60. SEY CHELES 350

 

but-book.jpg (5465 bytes)

but-home.jpg (4715 bytes)    but-tour.JPG (4681 bytes) but-email.jpg (4617 bytes)