Akarim Logo

Iata Logo

YOUR ON-LINE BOOKINGS

Kata Logo

Please fill out the following reservation form to book your Special Fares / Tour Packages / Hotels.  Select your choices accordingly.   Please indicate how you wish to receive your reservation confirmation.
[FrontPage Save Results Component]

YOUR CONTACT:

Full Name     Address   
E-Mail Contact    Telephone Contact 
Fax Contact  

JOURNEY REQUIREMENTS:
Arrival Date:  Departure Date:  
Expected Arrival Time:   
PAYMENT METHOD:
Method of Payment: 
Card No.:  Expiration Date: 

Would you like us confirm your reservation via 
YOUR BOOKINGS:
* SPECIAL FARES *
line.gif (7008 bytes)
No. CITY USD No. CITY USD
1. LONDON 679 31. CINCINNATI 1179
2. FRANKFURT 679 32. DAYTON 1179
3. BRUSELS 679 33. DESMOINES 1179
4. PARIS 679 34. FORT LADERDALE 1239
5. AMSTERDAM 679 35. MINEAPOLIS 1139
6. ZURICH 679 36. MADISON 1139
7. DUBAI 330 37. PHOINIX 1239
8. KARACHI 453 38. ANCHORAGE 1639
9. BOMBAY 500 39. MONTEREY 1319
10. NEW DELHI 622 40. RENO 1359
11. COLOMBO 710 41.  SALTLAKE 1479
12. BANGKOK 824 42 . PHILADELPHIA 1139
13. BEIJING 1259 43. ROCHESTER 1159
14. JAKARTA 1100 44. TAMPA 1259
15. KUALA LAMPUR 973 45. LISBON 679
16. MANILA 1000 46. MADRID 679
17. SINGAPORE 925 47. COPENHAGEN 679
18. TOKYO 1300 48. LUXEMBURG 800
19. WASHINGTON 999 49. BUCHAREST 800
20. SANFRANSISCO 1199 50. ROME 679
21. LOS ANGELES 1199 51. TRIESTE 679
22. CHICAGO 1079 52. MILAN 679
23. JOHANESBURG 570 53. PALERMO 679
24. BOSTON 944 54. CATANIA 679
25. DALLAS 1199 55. ADDIS ABABA 320
26. MIAMI 1079 56. ENTEBBE 215
27. DENVER 1459 57. DAR ES SALAM 225
28. NASHVILLE 1213 58. LUSAKA 360
29. CLEVELAND 1199 59. CAIRO 500
30. CHARLOTTE 1279 60. SEY CHELES 350

* SPECIAL TOUR PACKAGES *
line.gif (7008 bytes)

SNO.

SITE

COST(USD) PP
1. NAIROBI CITY TOUR 20
2. NATIONAL PARK+ORPHANAGE 60
3. BOMAS OF KENYA (1 DAY) 85
4. LAKE NAKURU/NAIVASHA (1DAY) 12O
5. AMBOSEL (1 ½ DAYS) 210
6. AMBOSELI-TSAVO (2 ½) 400
7. MAASAI MARA (2 ½) 375
8. MARA (2 NIGHTS FLYING PACKAGE) 350

* HOTEL RESERVATIONS *
line.gif (7008 bytes)

SNo. SITE 

TYPE

COST
(USD)

TYPE

COST (USD)

1. MOUNT KENYA
SAFARI CLUB:
SINGLE BB 80 DBL BB 90
2. SERENA : SINGLE BB 140 DBL BB 160

* TRANSFERS *
line.gif (7008 bytes)

Select this if you would like us to arrange your transfers as we have ready chauffer driven vehicles to pick you to and from the airport.
YOUR OTHER ENQUIRIES:
To send us your Reservations Request, click on the "Submit Enquiry" button.
To re-fill/clear this form click on the "Clear Form" button.

 

but-home.jpg (4715 bytes)  but-fares.jpg (4665 bytes)  but-tour.JPG (4681 bytes)  but-email.jpg (4617 bytes)